| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.00 | 1,280 | 26 | 1 / 2 |
| Wall Street Consensus | 0.95 | 1,202 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 1.02 | 1,250 | - | - |
Estimates for CELG FQ3 2011
|
|
CELG | Oct 27 | 0.98 | 1,230 | Oct 26 |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.00 | 1,280 | 26 | 1 / 2 |
| Wall Street Consensus | 0.95 | 1,202 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 1.02 | 1,250 | - | - |
|
|
CELG | Oct 27 | 0.98 | 1,230 | Oct 26 |
Copyright © 2013 Estimize. All Rights Reserved.