| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.45 | 11,950 | 14 | 7 / 12 |
| Wall Street Consensus | 0.51 | 12,140 | - | - |
| Estimize Consensus | 0.47 | 11,943 | - | - |
| Actual / Reported | 0.47 | 12,099 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.45 | 11,950 | 14 | 7 / 12 |
| Wall Street Consensus | 0.51 | 12,140 | - | - |
| Estimize Consensus | 0.47 | 11,943 | - | - |
| Actual / Reported | 0.47 | 12,099 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.