| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.55 | 402.00 | -5 | 5 / 6 |
| Wall Street Consensus | 0.51 | 408.13 | - | - |
| Estimize Consensus | 0.54 | 408.29 | - | - |
| Actual / Reported | 0.53 | 410.70 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.55 | 402.00 | -5 | 5 / 6 |
| Wall Street Consensus | 0.51 | 408.13 | - | - |
| Estimize Consensus | 0.54 | 408.29 | - | - |
| Actual / Reported | 0.53 | 410.70 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.