| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.15 | 398.99 | -2 | 10 / 11 |
| Wall Street Consensus | 0.12 | 378.88 | - | - |
| Estimize Consensus | 0.14 | 392.66 | - | - |
| Actual / Reported | 0.14 | 384.39 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.15 | 398.99 | -2 | 10 / 11 |
| Wall Street Consensus | 0.12 | 378.88 | - | - |
| Estimize Consensus | 0.14 | 392.66 | - | - |
| Actual / Reported | 0.14 | 384.39 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.