| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.08 | 102.16 | 18 | 1 / 2 |
| Wall Street Consensus | 0.07 | 101.29 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.06 | 101.96 | - | - |
Estimates for KKD FQ4 2012
|
|
KKD | Mar 20 | 0.08 | 105.96 | Mar 19 |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.08 | 102.16 | 18 | 1 / 2 |
| Wall Street Consensus | 0.07 | 101.29 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.06 | 101.96 | - | - |
|
|
KKD | Mar 20 | 0.08 | 105.96 | Mar 19 |
Copyright © 2013 Estimize. All Rights Reserved.