| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.44 | 3,180 | -16 | 29 / 33 |
| Wall Street Consensus | 0.52 | 3,150 | - | - |
| Estimize Consensus | 0.53 | 3,195 | - | - |
| Actual / Reported | 0.55 | 3,278 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.44 | 3,180 | -16 | 29 / 33 |
| Wall Street Consensus | 0.52 | 3,150 | - | - |
| Estimize Consensus | 0.53 | 3,195 | - | - |
| Actual / Reported | 0.55 | 3,278 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.