| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
14.84 | 47,630 | -31 | 114 / 115 |
| Wall Street Consensus | 10.03 | 36,588 | - | - |
| Estimize Consensus | 11.68 | 39,473 | - | - |
| Actual / Reported | 12.30 | 39,186 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
14.84 | 47,630 | -31 | 114 / 115 |
| Wall Street Consensus | 10.03 | 36,588 | - | - |
| Estimize Consensus | 11.68 | 39,473 | - | - |
| Actual / Reported | 12.30 | 39,186 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.