| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.27 | 178.96 | 9 | 9 / 19 |
| Wall Street Consensus | 0.33 | 175.02 | - | - |
| Estimize Consensus | 0.31 | 175.76 | - | - |
| Actual / Reported | 0.38 | 183.72 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.27 | 178.96 | 9 | 9 / 19 |
| Wall Street Consensus | 0.33 | 175.02 | - | - |
| Estimize Consensus | 0.31 | 175.76 | - | - |
| Actual / Reported | 0.38 | 183.72 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.