| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
-0.10 | 892.00 | -2 | 31 / 35 |
| Wall Street Consensus | -0.28 | 866.98 | - | - |
| Estimize Consensus | -0.19 | 873.11 | - | - |
| Actual / Reported | -0.08 | 869.79 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
-0.10 | 892.00 | -2 | 31 / 35 |
| Wall Street Consensus | -0.28 | 866.98 | - | - |
| Estimize Consensus | -0.19 | 873.11 | - | - |
| Actual / Reported | -0.08 | 869.79 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.