| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.36 | 500.70 | 11 | 6 / 15 |
| Wall Street Consensus | 1.35 | 500.22 | - | - |
| Estimize Consensus | 1.35 | 497.56 | - | - |
| Actual / Reported | 1.40 | 498.58 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.36 | 500.70 | 11 | 6 / 15 |
| Wall Street Consensus | 1.35 | 500.22 | - | - |
| Estimize Consensus | 1.35 | 497.56 | - | - |
| Actual / Reported | 1.40 | 498.58 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.