| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.51 | 400.53 | 9 | 1 / 9 |
| Wall Street Consensus | 0.49 | 400.77 | - | - |
| Estimize Consensus | 0.52 | 405.19 | - | - |
| Actual / Reported | 0.47 | 384.59 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.51 | 400.53 | 9 | 1 / 9 |
| Wall Street Consensus | 0.49 | 400.77 | - | - |
| Estimize Consensus | 0.52 | 405.19 | - | - |
| Actual / Reported | 0.47 | 384.59 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.