| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.41 | 362.50 | 17 | 8 / 12 |
| Wall Street Consensus | 0.40 | 361.24 | - | - |
| Estimize Consensus | 0.42 | 364.26 | - | - |
| Actual / Reported | 0.42 | 364.69 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.41 | 362.50 | 17 | 8 / 12 |
| Wall Street Consensus | 0.40 | 361.24 | - | - |
| Estimize Consensus | 0.42 | 364.26 | - | - |
| Actual / Reported | 0.42 | 364.69 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.