| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.13 | 980.07 | 9 | 9 / 16 |
| Wall Street Consensus | 0.13 | 977.43 | - | - |
| Estimize Consensus | 0.14 | 983.06 | - | - |
| Actual / Reported | 0.16 | 1,033 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.13 | 980.07 | 9 | 9 / 16 |
| Wall Street Consensus | 0.13 | 977.43 | - | - |
| Estimize Consensus | 0.14 | 983.06 | - | - |
| Actual / Reported | 0.16 | 1,033 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.