| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
12.60 | 39,410 | 42 | 4 / 115 |
| Wall Street Consensus | 10.03 | 36,588 | - | - |
| Estimize Consensus | 11.68 | 39,473 | - | - |
| Actual / Reported | 12.30 | 39,186 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
12.60 | 39,410 | 42 | 4 / 115 |
| Wall Street Consensus | 10.03 | 36,588 | - | - |
| Estimize Consensus | 11.68 | 39,473 | - | - |
| Actual / Reported | 12.30 | 39,186 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.