| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.10 | 537.46 | -17 | 9 / 10 |
| Wall Street Consensus | 0.12 | 540.14 | - | - |
| Estimize Consensus | 0.13 | 544.25 | - | - |
| Actual / Reported | 0.15 | 543.44 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.10 | 537.46 | -17 | 9 / 10 |
| Wall Street Consensus | 0.12 | 540.14 | - | - |
| Estimize Consensus | 0.13 | 544.25 | - | - |
| Actual / Reported | 0.15 | 543.44 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.