| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.51 | 600.86 | 17 | 10 / 14 |
| Wall Street Consensus | 0.50 | 578.16 | - | - |
| Estimize Consensus | 0.52 | 594.20 | - | - |
| Actual / Reported | 0.54 | 641.21 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.51 | 600.86 | 17 | 10 / 14 |
| Wall Street Consensus | 0.50 | 578.16 | - | - |
| Estimize Consensus | 0.52 | 594.20 | - | - |
| Actual / Reported | 0.54 | 641.21 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.