| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.53 | 322.07 | 4 | 11 / 12 |
| Wall Street Consensus | 0.55 | 318.83 | - | - |
| Estimize Consensus | 0.55 | 323.70 | - | - |
| Actual / Reported | 0.69 | 331.28 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.53 | 322.07 | 4 | 11 / 12 |
| Wall Street Consensus | 0.55 | 318.83 | - | - |
| Estimize Consensus | 0.55 | 323.70 | - | - |
| Actual / Reported | 0.69 | 331.28 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.