| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
-0.05 | 513.81 | -11 | 37 / 43 |
| Wall Street Consensus | 0.01 | 530.82 | - | - |
| Estimize Consensus | -0.03 | 532.95 | - | - |
| Actual / Reported | 0.02 | 559.30 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
-0.05 | 513.81 | -11 | 37 / 43 |
| Wall Street Consensus | 0.01 | 530.82 | - | - |
| Estimize Consensus | -0.03 | 532.95 | - | - |
| Actual / Reported | 0.02 | 559.30 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.