| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.19 | 1,090 | 27 | 1 / 2 |
| Wall Street Consensus | 0.21 | 1,124 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.17 | 1,008 | - | - |
Estimates for KGC FQ1 2012
|
|
KGC | May 8 | 0.23 | 1,140 | May 4 |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.19 | 1,090 | 27 | 1 / 2 |
| Wall Street Consensus | 0.21 | 1,124 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.17 | 1,008 | - | - |
|
|
KGC | May 8 | 0.23 | 1,140 | May 4 |
Copyright © 2013 Estimize. All Rights Reserved.