| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.18 | 580.40 | 3 | 17 / 19 |
| Wall Street Consensus | 0.20 | 581.63 | - | - |
| Estimize Consensus | 0.19 | 577.03 | - | - |
| Actual / Reported | 0.23 | 568.93 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.18 | 580.40 | 3 | 17 / 19 |
| Wall Street Consensus | 0.20 | 581.63 | - | - |
| Estimize Consensus | 0.19 | 577.03 | - | - |
| Actual / Reported | 0.23 | 568.93 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.