| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.69 | 1,300 | 13 | 1 / 2 |
| Wall Street Consensus | 0.69 | 1,305 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.68 | 1,294 | - | - |
Estimates for BIG FQ1 2013
|
|
BIG | May 23 | 0.69 | 1,305 | May 20 |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.69 | 1,300 | 13 | 1 / 2 |
| Wall Street Consensus | 0.69 | 1,305 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.68 | 1,294 | - | - |
|
|
BIG | May 23 | 0.69 | 1,305 | May 20 |
Copyright © 2013 Estimize. All Rights Reserved.