| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.62 | 572.50 | 20 | 1 / 2 |
| Wall Street Consensus | 0.61 | 565.60 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.69 | 569.11 | - | - |
Estimates for SHLM FQ3 2012
|
|
SHLM | Jul 9 | 0.63 | 575.00 | Jul 6 |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.62 | 572.50 | 20 | 1 / 2 |
| Wall Street Consensus | 0.61 | 565.60 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.69 | 569.11 | - | - |
|
|
SHLM | Jul 9 | 0.63 | 575.00 | Jul 6 |
Copyright © 2013 Estimize. All Rights Reserved.