| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.39 | 5,311 | 25 | 1 / 13 |
| Wall Street Consensus | 0.39 | 5,294 | - | - |
| Estimize Consensus | 0.40 | 5,293 | - | - |
| Actual / Reported | 0.39 | 5,311 | - | - |
Nils1975 says: no surprises here
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.39 | 5,311 | 25 | 1 / 13 |
| Wall Street Consensus | 0.39 | 5,294 | - | - |
| Estimize Consensus | 0.40 | 5,293 | - | - |
| Actual / Reported | 0.39 | 5,311 | - | - |
Nils1975 says: no surprises here
Copyright © 2013 Estimize. All Rights Reserved.