| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.74 | 619.98 | -10 | 17 / 19 |
| Wall Street Consensus | 0.78 | 633.67 | - | - |
| Estimize Consensus | 0.78 | 628.54 | - | - |
| Actual / Reported | 0.93 | 636.10 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.74 | 619.98 | -10 | 17 / 19 |
| Wall Street Consensus | 0.78 | 633.67 | - | - |
| Estimize Consensus | 0.78 | 628.54 | - | - |
| Actual / Reported | 0.93 | 636.10 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.