| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.57 | 15,139 | 10 | 3 / 7 |
| Wall Street Consensus | 0.55 | 15,035 | - | - |
| Estimize Consensus | 0.57 | 15,200 | - | - |
| Actual / Reported | 0.62 | 15,057 | - | - |
Estimates for PFE FQ2 2012
|
|
PFE | Jul 31 | 0.57 | 15,151 | Jul 30 | |
|
|
PFE | Jul 31 | 0.58 | 15,201 | Jul 30 | |
|
|
PFE | Jul 31 | 0.57 | 15,029 | Jul 30 | |
|
|
PFE | Jul 31 | 0.56 | 15,180 | Jul 27 | |
This estimate wasn't included in the consensus.
Why was this estimate flagged? |
|
PFE | Jul 31 | 0.51 | 15,999 | Jun 12 |