| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
11.10 | 39,500 | -6 | 138 / 308 |
| Wall Street Consensus | 10.35 | 37,492 | - | - |
| Estimize Consensus | 11.44 | 39,245 | - | - |
| Actual / Reported | 9.32 | 35,023 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
11.10 | 39,500 | -6 | 138 / 308 |
| Wall Street Consensus | 10.35 | 37,492 | - | - |
| Estimize Consensus | 11.44 | 39,245 | - | - |
| Actual / Reported | 9.32 | 35,023 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.