| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.48 | 87.50 | -3 | 6 / 9 |
| Wall Street Consensus | 0.48 | 87.95 | - | - |
| Estimize Consensus | 0.50 | 87.57 | - | - |
| Actual / Reported | 0.57 | 88.80 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.48 | 87.50 | -3 | 6 / 9 |
| Wall Street Consensus | 0.48 | 87.95 | - | - |
| Estimize Consensus | 0.50 | 87.57 | - | - |
| Actual / Reported | 0.57 | 88.80 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.