| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.45 | 96.58 | 22 | 6 / 12 |
| Wall Street Consensus | 0.41 | 90.61 | - | - |
| Estimize Consensus | 0.51 | 94.82 | - | - |
| Actual / Reported | 0.52 | 103.00 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.45 | 96.58 | 22 | 6 / 12 |
| Wall Street Consensus | 0.41 | 90.61 | - | - |
| Estimize Consensus | 0.51 | 94.82 | - | - |
| Actual / Reported | 0.52 | 103.00 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.