| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.55 | 13,700 | 14 | 29 / 51 |
| Wall Street Consensus | 0.50 | 13,230 | - | - |
| Estimize Consensus | 0.52 | 13,247 | - | - |
| Actual / Reported | 0.58 | 13,457 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.55 | 13,700 | 14 | 29 / 51 |
| Wall Street Consensus | 0.50 | 13,230 | - | - |
| Estimize Consensus | 0.52 | 13,247 | - | - |
| Actual / Reported | 0.58 | 13,457 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
Copyright © 2013 Estimize. All Rights Reserved.