| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
10.71 | 11,693 | 11 | 30 / 108 |
| Wall Street Consensus | 10.65 | 11,870 | - | - |
| Estimize Consensus | 10.72 | 11,903 | - | - |
| Actual / Reported | 9.03 | 11,330 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
10.71 | 11,693 | 11 | 30 / 108 |
| Wall Street Consensus | 10.65 | 11,870 | - | - |
| Estimize Consensus | 10.72 | 11,903 | - | - |
| Actual / Reported | 9.03 | 11,330 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.