| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.32 | 982.00 | 11 | 1 / 2 |
| Wall Street Consensus | 0.31 | 981.31 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.33 | 954.44 | - | - |
Estimates for CFX FQ3 2012
|
|
CFX | Oct 25 | 0.31 | 978.00 | Oct 23 |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.32 | 982.00 | 11 | 1 / 2 |
| Wall Street Consensus | 0.31 | 981.31 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.33 | 954.44 | - | - |
|
|
CFX | Oct 25 | 0.31 | 978.00 | Oct 23 |
Copyright © 2013 Estimize. All Rights Reserved.