| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.51 | 716.00 | 34 | 1 / 2 |
| Wall Street Consensus | 0.50 | 716.19 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.51 | 695.73 | - | - |
Estimates for XRAY FQ3 2012
|
|
XRAY | Oct 25 | 0.53 | 716.50 | Oct 24 |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.51 | 716.00 | 34 | 1 / 2 |
| Wall Street Consensus | 0.50 | 716.19 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.51 | 695.73 | - | - |
|
|
XRAY | Oct 25 | 0.53 | 716.50 | Oct 24 |
Copyright © 2013 Estimize. All Rights Reserved.