| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.27 | 250.95 | -38 | 12 / 12 |
| Wall Street Consensus | 0.19 | 227.73 | - | - |
| Estimize Consensus | 0.20 | 229.38 | - | - |
| Actual / Reported | 0.21 | 233.10 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.27 | 250.95 | -38 | 12 / 12 |
| Wall Street Consensus | 0.19 | 227.73 | - | - |
| Estimize Consensus | 0.20 | 229.38 | - | - |
| Actual / Reported | 0.21 | 233.10 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.