| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.80 | 150.50 | -4 | 9 / 12 |
| Wall Street Consensus | 0.80 | 151.16 | - | - |
| Estimize Consensus | 0.82 | 151.57 | - | - |
| Actual / Reported | 0.81 | 156.38 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.80 | 150.50 | -4 | 9 / 12 |
| Wall Street Consensus | 0.80 | 151.16 | - | - |
| Estimize Consensus | 0.82 | 151.57 | - | - |
| Actual / Reported | 0.81 | 156.38 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.