| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.71 | 824.00 | -4 | 4 / 14 |
| Wall Street Consensus | 0.70 | 822.47 | - | - |
| Estimize Consensus | 0.72 | 820.97 | - | - |
| Actual / Reported | 0.70 | 822.13 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.71 | 824.00 | -4 | 4 / 14 |
| Wall Street Consensus | 0.70 | 822.47 | - | - |
| Estimize Consensus | 0.72 | 820.97 | - | - |
| Actual / Reported | 0.70 | 822.13 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.