| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.13 | 725.00 | 7 | 3 / 7 |
| Wall Street Consensus | 0.12 | 725.70 | - | - |
| Estimize Consensus | 0.13 | 725.14 | - | - |
| Actual / Reported | 0.12 | 713.22 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.13 | 725.00 | 7 | 3 / 7 |
| Wall Street Consensus | 0.12 | 725.70 | - | - |
| Estimize Consensus | 0.13 | 725.14 | - | - |
| Actual / Reported | 0.12 | 713.22 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.