| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.46 | 921.91 | 16 | 6 / 8 |
| Wall Street Consensus | 0.45 | 921.31 | - | - |
| Estimize Consensus | 0.46 | 925.57 | - | - |
| Actual / Reported | 0.49 | 944.55 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.46 | 921.91 | 16 | 6 / 8 |
| Wall Street Consensus | 0.45 | 921.31 | - | - |
| Estimize Consensus | 0.46 | 925.57 | - | - |
| Actual / Reported | 0.49 | 944.55 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.