| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.85 | 279.00 | 15 | 10 / 11 |
| Wall Street Consensus | 0.83 | 278.68 | - | - |
| Estimize Consensus | 0.85 | 281.15 | - | - |
| Actual / Reported | 0.88 | 284.15 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.85 | 279.00 | 15 | 10 / 11 |
| Wall Street Consensus | 0.83 | 278.68 | - | - |
| Estimize Consensus | 0.85 | 281.15 | - | - |
| Actual / Reported | 0.88 | 284.15 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.