| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.49 | 500.00 | 11 | 4 / 12 |
| Wall Street Consensus | 0.48 | 496.51 | - | - |
| Estimize Consensus | 0.48 | 497.25 | - | - |
| Actual / Reported | 0.51 | 468.80 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.49 | 500.00 | 11 | 4 / 12 |
| Wall Street Consensus | 0.48 | 496.51 | - | - |
| Estimize Consensus | 0.48 | 497.25 | - | - |
| Actual / Reported | 0.51 | 468.80 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.