| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
4.25 | 605.21 | 45 | 1 / 33 |
| Wall Street Consensus | 4.04 | 585.23 | - | - |
| Estimize Consensus | 4.14 | 591.96 | - | - |
| Actual / Reported | 4.25 | 609.30 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
4.25 | 605.21 | 45 | 1 / 33 |
| Wall Street Consensus | 4.04 | 585.23 | - | - |
| Estimize Consensus | 4.14 | 591.96 | - | - |
| Actual / Reported | 4.25 | 609.30 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.