| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.80 | 545.00 | 7 | 14 / 25 |
| Wall Street Consensus | 0.73 | 581.09 | - | - |
| Estimize Consensus | 0.78 | 578.37 | - | - |
| Actual / Reported | 0.93 | 564.10 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.80 | 545.00 | 7 | 14 / 25 |
| Wall Street Consensus | 0.73 | 581.09 | - | - |
| Estimize Consensus | 0.78 | 578.37 | - | - |
| Actual / Reported | 0.93 | 564.10 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.