| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.35 | 764.00 | -10 | 11 / 11 |
| Wall Street Consensus | 1.37 | 762.17 | - | - |
| Estimize Consensus | 1.39 | 767.24 | - | - |
| Actual / Reported | 1.43 | 753.20 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.35 | 764.00 | -10 | 11 / 11 |
| Wall Street Consensus | 1.37 | 762.17 | - | - |
| Estimize Consensus | 1.39 | 767.24 | - | - |
| Actual / Reported | 1.43 | 753.20 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.