| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.40 | 452.00 | -7 | 5 / 10 |
| Wall Street Consensus | 0.39 | 450.90 | - | - |
| Estimize Consensus | 0.41 | 450.40 | - | - |
| Actual / Reported | 0.37 | 439.44 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.40 | 452.00 | -7 | 5 / 10 |
| Wall Street Consensus | 0.39 | 450.90 | - | - |
| Estimize Consensus | 0.41 | 450.40 | - | - |
| Actual / Reported | 0.37 | 439.44 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.