| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.13 | 551.00 | 3 | 5 / 5 |
| Wall Street Consensus | 1.08 | 552.40 | - | - |
| Estimize Consensus | 1.14 | 557.01 | - | - |
| Actual / Reported | 1.17 | 567.40 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.13 | 551.00 | 3 | 5 / 5 |
| Wall Street Consensus | 1.08 | 552.40 | - | - |
| Estimize Consensus | 1.14 | 557.01 | - | - |
| Actual / Reported | 1.17 | 567.40 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.