| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.70 | 1,393 | -1 | 8 / 8 |
| Wall Street Consensus | 1.48 | 1,383 | - | - |
| Estimize Consensus | 1.51 | 1,387 | - | - |
| Actual / Reported | 1.40 | 1,418 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.70 | 1,393 | -1 | 8 / 8 |
| Wall Street Consensus | 1.48 | 1,383 | - | - |
| Estimize Consensus | 1.51 | 1,387 | - | - |
| Actual / Reported | 1.40 | 1,418 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
Copyright © 2013 Estimize. All Rights Reserved.