| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
1.52 | 1,387 | 6 | 6 / 8 |
| Wall Street Consensus | 1.48 | 1,383 | - | - |
| Estimize Consensus | 1.51 | 1,387 | - | - |
| Actual / Reported | 1.40 | 1,418 | - | - |
Estimates for BIIB FQ4 2012
|
|
BIIB | Jan 28 | 1.53 | 1,391 | Jan 28 | |
|
|
BIIB | Jan 28 | 1.51 | 1,390 | Jan 27 | |
|
|
BIIB | Jan 28 | 1.52 | 1,384 | Jan 26 | |
|
|
BIIB | Jan 28 | 1.50 | 1,393 | Jan 26 | |
This estimate wasn't included in the consensus.
Why was this estimate flagged? |
|
BIIB | Jan 28 | 1.70 | 1,393 | Jan 26 |