| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.52 | 847.00 | -2 | 2 / 2 |
| Wall Street Consensus | 0.52 | 847.83 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.47 | 858.80 | - | - |
Estimates for SLGN FQ4 2012
|
|
SLGN | Jan 29 | 0.51 | 836.00 | Jan 27 |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.52 | 847.00 | -2 | 2 / 2 |
| Wall Street Consensus | 0.52 | 847.83 | - | - |
| Estimize Consensus | - | - | ||
| Actual / Reported | 0.47 | 858.80 | - | - |
|
|
SLGN | Jan 29 | 0.51 | 836.00 | Jan 27 |
Copyright © 2013 Estimize. All Rights Reserved.