| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
-0.13 | 305.40 | 6 | 5 / 9 |
| Wall Street Consensus | -0.12 | 312.89 | - | - |
| Estimize Consensus | -0.12 | 309.37 | - | - |
| Actual / Reported | -0.35 | 334.00 | - | - |
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
-0.13 | 305.40 | 6 | 5 / 9 |
| Wall Street Consensus | -0.12 | 312.89 | - | - |
| Estimize Consensus | -0.12 | 309.37 | - | - |
| Actual / Reported | -0.35 | 334.00 | - | - |
Copyright © 2013 Estimize. All Rights Reserved.