| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.41 | 440.00 | -39 | 13 / 13 |
| Wall Street Consensus | 0.28 | 387.03 | - | - |
| Estimize Consensus | 0.31 | 389.60 | - | - |
| Actual / Reported | 0.31 | 401.66 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.41 | 440.00 | -39 | 13 / 13 |
| Wall Street Consensus | 0.28 | 387.03 | - | - |
| Estimize Consensus | 0.31 | 389.60 | - | - |
| Actual / Reported | 0.31 | 401.66 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
Copyright © 2013 Estimize. All Rights Reserved.