| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.72 | 155.00 | 5 | 40 / 46 |
| Wall Street Consensus | 0.73 | 124.00 | - | - |
| Estimize Consensus | 0.81 | 128.14 | - | - |
| Actual / Reported | 1.00 | 141.77 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
| Source | EPS | Rev (mil) | Score | Rank |
|---|---|---|---|---|
|
|
0.72 | 155.00 | 5 | 40 / 46 |
| Wall Street Consensus | 0.73 | 124.00 | - | - |
| Estimize Consensus | 0.81 | 128.14 | - | - |
| Actual / Reported | 1.00 | 141.77 | - | - |
This estimate wasn't included in the consensus.
Why was this estimate flagged?
Copyright © 2013 Estimize. All Rights Reserved.